deciOhm
PublishedSep 13, 2026, 7:00 AM Geislingen an der Steige
Event for friends and family
Course stations
1 Start 2 T1 in 3 T1 out 4 T2 in 5 T2 out 6 Finish
| # | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Joshua Braun | male | 1:31:49.4 | 13:52.6 | 3:49.7 | 42:06.1 | 1:58.7 | 30:02.3 | 0:00.0 | 13:52.6 | 17:42.4 | 59:48.5 | 1:01:47.1 |
| 2 | 8 | Robin Laser | male | 1:35:08.7 | 9:32.3 | 2:24.3 | 46:09.10 | 1:05.1 | 35:57.0 | 0:00.0 | 9:32.3 | 11:56.6 | 58:06.6 | 59:11.7 |
| 3 | 10 | Ferdinand Bräutigam | male | 1:42:38.10 | 10:27.1 | 3:36.7 | 50:44.7 | 1:33.3 | 36:17.1 | 0:00.0 | 10:27.1 | 14:03.9 | 1:04:48.6 | 1:06:21.8 |
| 4 | 6 | Taega Rosin | male | 1:46:34.0 | 12:43.3 | 3:43.0 | 57:39.2 | 0:15.7 | 32:12.8 | 0:00.0 | 12:43.3 | 16:26.3 | 1:14:05.5 | 1:14:21.2 |
| 5 | 5 | Heike Stark | female | 1:53:06.1 | 10:19.7 | 3:15.1 | 56:07.9 | 1:37.6 | 41:45.8 | 0:00.0 | 10:19.7 | 13:34.8 | 1:09:42.8 | 1:11:20.3 |
| 6 | 1 | Mike Volk Cerisier | male | 2:10:47.1 | 12:42.9 | 5:31.8 | 1:02:49.5 | 2:50.9 | 46:52.1 | 0:00.0 | 12:42.9 | 18:14.7 | 1:21:04.1 | 1:23:55.0 |
| 7 | 2 | Peter Laubenstein | male | 2:11:02.1 | 10:55.8 | 7:30.4 | 1:02:35.2 | 3:10.7 | 46:49.10 | 0:00.0 | 10:55.8 | 18:26.2 | 1:21:01.4 | 1:24:12.1 |
| 8 | 9 | Silas Dohm | male | 2:19:57.8 | 12:29.4 | 3:53.1 | 1:01:34.10 | 1:12.3 | 1:00:48.0 | 0:00.0 | 12:29.4 | 16:22.5 | 1:17:57.5 | 1:19:09.8 |
| 9 | 4 | Melanie Hoffmann | female | 2:20:14.7 | 13:35.2 | 4:39.0 | 1:08:57.0 | 0:30.7 | 52:32.8 | 0:00.0 | 13:35.2 | 18:14.2 | 1:27:11.2 | 1:27:41.9 |
| 10 | 3 | Kai | male | 2:40:30.0 | 16:07.8 | 8:35.9 | 47:38.6 | 4:47.3 | 1:23:20.5 | 0:00.0 | 16:07.8 | 24:43.7 | 1:12:22.3 | 1:17:09.6 |
Sponsored by Dohm Digital